Realme P4 Pro 5G | Apple iPhone 13 Pro | |
![]() |
![]() |
|
General
|
||
Announced | 2025, August 20 | 2021, September 14 |
Status | Available | Available. Released 2021, September 24 |
Released Date | 2025, August 27 | - |
Colors | Birch Wood, Dark Oak Wood, Midnight Ivy | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
Models | RMX5116 | A2638, A2483, A2636, A2639, A2640, iPhone14,2 |
Price | Rs. 40,968 | $ 403.82 / C$ 632.81 / £ 378.99 / € 530.00 |
Device Type | Smartphone | - |
Network
|
||
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 3, 5, 8, 28, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2638, A2639, A2640 |
5G | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2638, A2639 |
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes | - |
Design
|
||
Dimensions | 162.3 x 76.2 x 7.7 mm | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 189 gram | 204 g (7.20 oz) |
Build | Glass front (Gorilla Glass 7i), plastic/glass fiber frame, plastic back | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM | Dual SIM, GSM+GSM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Dual SIM | Yes | - |
SIM Size | Nano-SIM | - |
Water Resistance | Yes | - |
Dust Resistant | Yes | - |
IP Rating | IP66 | - |
Display
|
||
Type | AMOLED, 1B colors | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Size | 6.8 inches | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1280 x 2800 pixels | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Refresh Rate | 144Hz | - |
PWM Dimming | 4608Hz | - |
PPI | ~453 | - |
Touch | Yes | - |
Protection | Corning Gorilla Glass 7i | Ceramic Shield glass |
Screen to Body Ratio | ~91.2% | - |
Aspect Ratio | 19.5:9 | - |
HDR | HDR10 | - |
Brightness (HBM) | 1800 nits | - |
Brightness (Peak) | 6500 nits | - |
Hardware & Software
|
||
OS | Android 15 | iOS 15, upgradable to iOS 18.1 |
OS Updates | Up To 3 Major Android Upgrades | - |
Custom UI | Realme UI 6 | - |
Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 | Apple A15 Bionic (5 nm) |
CPU | 2.8 GHz, Octa-Core Processor | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Adreno 722 | Apple GPU (5-core graphics) |
Memory
|
||
Card Slot | No | No |
Variants | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
RAM | 8GB, 12GB | - |
Storage | 128GB, 256GB, 512GB | - |
Camera
|
||
Primary | 50 MP (Wide, PDAF, OIS, AF), f/1.8, 8 MP (Wide, Ultrawide), f/2.2 | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.4", 1.0µm, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm, PDAF TOF 3D LiDAR scanner (depth) |
Features | LED flash, HDR, Panorama | HDR |
Primary Video | 4K @ 30/60 fps UHD, 1080p @ 30/60/120 fps FHD, gyro-EIS, OIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. |
Secondary | 50 MP (Wide), f/2.4 | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Secondary Video | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Multimedia
|
||
Loudspeaker | Yes | Yes, with stereo speakers |
3.5mm Jack | No | No |
Audio Quality | Stereo Speakers | - |
Music | Yes | - |
Video | Yes | - |
Radio | No | - |
Connectivity
|
||
WIFI | Yes | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
WIFI Support | Wi-Fi 802.11 a/b/g/n/ac/6, Dual Band, (2.4 GHz and 5 GHz) | - |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.0, A2DP, LE |
Navigation | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No | Yes |
USB | Yes | Lightning, USB 2.0 |
USB Features | USB Type-C 2.0 | - |
Infrared port | Yes | - |
Radio | - | No |
Extra
|
||
Sensors | Accelerometer, Gyroscope, Proximity, Compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
Fingerprint | Yes | - |
Fingerprint Sensor Position | Under Display | - |
Fingerprint Sensor Type | Optical | - |
Face Unlock | Yes | - |
Messaging | Yes | - |
Browser | Yes | - |
Battery
|
||
Type | Li-Ion, Si-C | Li-Ion 3095 mAh, non-removable (12.11 Wh) |
Size | 7000 mAh | - |
Charging | 80W wired, 10W reverse wired, Bypass charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |