Realme C71 | Oppo A76 | |
![]() |
![]() |
|
General
|
||
Announced | 2025, June 02 | 2022, February 17 |
Status | Available. Released 2025, June 02 | Available. Released 2022, February 18 |
Models | RMX5303 | CPH2375 |
Colors | Midnight Lily, Lily White | Glowing Black, Glowing Blue |
Price | Rs. 16,800 | $ 305.00 / £ 153.24 / € 99.50 / ₹ 9,999 |
Network
|
||
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | LTE |
Speed | HSPA, LTE | HSPA, LTE |
Design
|
||
Dimensions | 165.8 x 75.9 x 7.8 mm (6.53 x 2.99 x 0.31 in) | 164.4 x 75.7 x 8.4 mm (6.47 x 2.98 x 0.33 in) |
Weight | 196 g (6.91 oz) | 189 g (6.67 oz) |
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Display
|
||
Type | IPS LCD, 120Hz, 725 nits | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
Size | 6.67 inches, 107.2 cm2 (~85.2% screen-to-body ratio) | 6.56 inches, 103.4 cm2 (~83.1% screen-to-body ratio) |
Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Hardware & Software
|
||
OS | Android 15, Realme UI 6.0 | Android 11, ColorOS 11.1 |
Chipset | Unisoc T7250 (12 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Mali-G57 MP1 | Adreno 610 |
Memory
|
||
Card Slot | microSDXC | microSDXC |
Variants | 128GB 4GB RAM, 128GB 6GB RAM | 128GB 4GB RAM, 128GB 6GB RAM |
Camera
|
||
Primary | 50 MP, f/1.8, 27mm (wide), PDAF | 13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, panorama | HDR |
Primary Video | 1080p@30fps | 1080p@30fps |
Secondary | 5 MP, f/2.2, (wide) | 8 MP, f/2.0, (wide) |
Secondary Video | 1080p@30fps | 1080p@30fps |
Multimedia
|
||
Loudspeaker | Yes | Yes |
3.5mm Jack | Yes | Yes |
Connectivity
|
||
Bluetooth | 5.2, A2DP, LE | 5.0, A2DP, LE, aptX HD |
NFC | Yes | No |
Radio | No | No |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Navigation | GPS, GALILEO, GLONASS, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
Extra
|
||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery
|
||
Type | 6300 mAh | Li-Po 5000 mAh |
Charging | 45W wired, 50% in 36 min 6W reverse wired | 33W wired |