| Oppo Find X9 Ultra | Samsung Galaxy S26 FE | |
|
|
|
|
General
|
||
| Announced | Not announced yet | Not announced yet |
| Status | - | Rumored |
| Price | Rs 129,584 | Rs 105,584 |
| Released Date | - | September 04, 2026 (Expected) |
| Device Type | - | Smartphone |
|
Network
|
||
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| Edge | - | Yes |
| GPRS | Yes | Yes |
|
Design
|
||
| SIM | Dual Sim, GSM+GSM, Nano+Nano SIM | Dual Sim, GSM+GSM |
| Dual SIM | - | Yes |
| Water Resistance | - | Yes, 1.5 m upto 30 min |
| Dust Resistant | - | Yes |
| IP Rating | - | IP69 |
|
Display
|
||
| Type | Color LTPO AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Size | 6.82 inches | 6.73 inches |
| Resolution | 1440 x 3168 pixels, 20:9 ratio, ~ 510 PPI | 1080 x 2340 pixels |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass Victus+, Mohs level 5 |
| Multitouch | Yes | - |
| Refresh Rate | - | 120Hz |
| PPI | - | ~ 383 PPI |
| Touch | - | Yes |
| Screen to Body Ratio | - | ~ 89.2% |
| Aspect Ratio | - | 19.5:9 |
| HDR | - | HDR10+ |
| Brightness (Peak) | - | 3000 nits |
| Bezel less | - | Yes |
|
Hardware & Software
|
||
| OS | Android v15, ColorOS 15 | Android v16 |
| Chipset | Qualcomm Snapdragon 8 Elite 2 | Samsung Exynos 2500 |
| CPU | Octa Core Processor | Deca Core Processor |
|
Memory
|
||
| Card Slot | - | No |
| Variants | 12 GB, 256 GB | 8 GB, 128 GB |
| RAM | - | 8 GB |
| Storage | - | 128 GB |
| Storage Type | - | UFS 4 |
|
Camera
|
||
| Primary | 200 MP ƒ/1.8 (Wide Angle)50 MP ƒ/2.1 (Telephoto)50 MP ƒ/3.1 (Telephoto)50 MP ƒ/2 (Ultra Wide) | 50 MP (Wide Angle), 8 MP (Telephoto), 50 MP (Ultra Wide) |
| Features | Laser AF, Color Spectrum Sensor, Hasselblad Color Calibration, HDR, Panorama | Flash, HDR, Panorama, Photo, Video, Portrait |
| Primary Video | 4K, 1080p | 8K @ 30 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Secondary | 50 MP ƒ/2.4 (Wide Angle)Punch Hole | 16 MP ƒ/2.2 (Wide Angle), Punch Hole |
| Secondary Video | Punch Hole | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
|
Multimedia
|
||
| 3.5mm Jack | No | No |
| Music | - | Yes |
| Video | - | Yes |
| Radio | - | No |
|
Connectivity
|
||
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | v6.0 |
| NFC | Yes | Yes |
| Radio | No | - |
| USB | Yes, USB-C v3.2 | Yes |
| USB Features | - | USB-C v3.2, USB on-the-go |
| WIFI | Yes, with wifi-hotspot | Yes |
| Navigation | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | GPS, Glonass, Beidou, Galileo, NavIC, QZSS |
| WIFI Support | - | Wifi Hotspot |
|
Extra
|
||
| Sensors | Accelerometer, Gyro, Proximity, Compass, Fingerprint Sensor, Face Unlock | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Messaging | - | Yes |
| Browser | Yes, supports HTML5 | Yes |
| Java | No | No |
| Fingerprint | - | Yes |
| Fingerprint Sensor Position | - | In Display |
| Face Unlock | - | Yes |
| Extra Features | - | Samsung DeX Support |
|
Battery
|
||
| Type | 6100 mAh, Non-Removable Battery | Non-Removable Battery |
| Charging | Yes, 100W Fast Charging | 55W |
| Music play | Yes | - |
| Size | - | 5100 mAh |