| Oneplus 15 | Samsung Galaxy S25+ | |
|
|
|
|
General
|
||
| Announced | 2025, October 27 | 2025, January 22 |
| Status | Coming soon | Coming soon. Exp. release 2025, February 03 |
| Released Date | 2025, October 28 | - |
| Colors | Black, Purple, Sand Gold | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black |
| Models | CPH2745, CPH2747, PLK110 | SM-S936B, SM-S936B/DS, SM-S936U, SM-S936U1, SM-S936W, SM-S936N, SM-S9360, SM-S936E, SM-S936E/DS |
| Price | Rs. 78,658 | Rs. 160,860 |
| Device Type | Smartphone | - |
|
Network
|
||
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| 5G | SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE (up to 7CA), 5G |
| GPRS | Yes | - |
|
Design
|
||
| Dimensions | 161.4 x 76.7 x 8.1 mm | 158.4 x 75.8 x 7.3 mm (6.24 x 2.98 x 0.29 in) |
| Weight | 211 gram | 190 g (6.70 oz) |
| Build | Glass front (Gorilla Glass), Aluminum alloy frame, Glass back (Crystal Shield Glass) or Glass fiber back | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Dual SIM, GSM+GSM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN |
| Dual SIM | Yes | - |
| SIM Size | Nano-SIM, eSIM | - |
| Water Resistance | Yes (up to 1.5 m for 30 min) | - |
| Dust Resistant | Yes | - |
| IP Rating | IP68 & IP69 | - |
|
Display
|
||
| Type | LTPO AMOLED, 1B colors | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Size | 6.78 inches | 6.7 inches, 110.2 cm2 (~91.8% screen-to-body ratio) |
| Resolution | 1272 x 2772 pixels | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) |
| Refresh Rate | 165Hz | - |
| PWM Dimming | Yes | - |
| PPI | ~450 | - |
| Touch | Yes | - |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass Victus 2 |
| Screen to Body Ratio | ~90.8% | - |
| Aspect Ratio | 19.5:9 | - |
| HDR | Dolby Vision, HDR Vivid, HDR10 | - |
| Brightness (TYP) | 800 nits | - |
| Brightness (HBM) | 1800 nits | - |
|
Hardware & Software
|
||
| OS | Android 16 | Android 15, up to 7 major Android upgrades, One UI 7 |
| Custom UI | ColorOS 16 | - |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | 4.6 GHz, Octa-Core Processor | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 840 | Adreno 830 |
|
Memory
|
||
| Card Slot | No | No |
| Variants | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM |
| RAM | 12GB, 16GB | - |
| Storage | 256GB, 512GB | - |
|
Camera
|
||
| Primary | 50 MP (Wide, PDAF, OIS, AF), f/1.8, 50 MP (Telephoto, Periscope, PDAF, OIS, AF, 5x optical zoom), f/2.8, 50 MP (Wide, Ultrawide, PDAF, AF), f/2.0 | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Features | Laser focus, color spectrum sensor, LED flash, HDR, Panorama | HDR, HDR10+ |
| Primary Video | 8K @ 30 fps FUHD, 4K @ 30/60/120 fps UHD, 1080p @ 30/60/240 fps FHD, gyro-EIS, Dolby Vision HDR | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Secondary | 32 MP (Wide, AF), f/2.4 | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Secondary Video | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD, gyro-EIS, HDR | 4K@30/60fps, 1080p@30fps |
|
Multimedia
|
||
| Loudspeaker | Yes | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| Audio Quality | Stereo Speakers, Hi-Res Audio, 24-bit/192kHz | - |
| Music | Yes | - |
| Video | Yes | - |
| Radio | No | - |
|
Connectivity
|
||
| WIFI | Yes | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| WIFI Support | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or , Wi-Fi Direct, Tri Band, (2.4 GHz, 5 GHz, and 6 GHz) | - |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | 5.4, A2DP, LE |
| Navigation | GPS, GLONASS, BDS, GALILEO, QZSS, NAVIC | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes | Yes |
| USB | Yes | USB Type-C 3.2, DisplayPort 1.2, OTG |
| USB Features | USB Type-C 3.2, OTG | - |
| Infrared Port | Yes | - |
| Radio | - | No |
|
Extra
|
||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Fingerprint | Yes | - |
| Fingerprint Sensor Position | Under Display | - |
| Fingerprint Sensor Type | Ultrasonic | - |
| Face Unlock | Yes | - |
| Messaging | Yes | - |
| Browser | Yes | - |
|
Battery
|
||
| Type | Li-Ion, Si-C | Li-Ion 4900 mAh |
| Size | 7300 mAh | - |
| Charging | 120W wired, 120W UFCS, 55W PPS, 36W PD, 36W QC, 50% in 15 min, 100% in 40 min, 50W wireless, 10W reverse wireless, 5W reverse wired | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi2) 4.5W reverse wireless |