Lava Blaze 2 | Xiaomi Poco C75 | |
![]() |
![]() |
|
General
|
||
Announced | 2023, April 10 | 2024, October 26 |
Status | Available. Released 2023, April 18 | Available. Released 2024, November 05 |
Models | LZX409 | - |
Colors | Glass Blue, Glass Black, Glass Orange | Black, Green, Gold |
Price | Rs. 14,000 | $ 138.00 / £ 102.77 / € 109.90 |
Network
|
||
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G | GSM 900 / 1800 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 3, 5, 8, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 |
Speed | HSPA, LTE | HSPA, LTE |
Design
|
||
Dimensions | 165 x 76.1 x 8.6 mm (6.50 x 3.00 x 0.34 in) | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
Weight | 203 g (7.16 oz) | 204 g (7.20 oz) |
SIM | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
|
||
Type | IPS LCD, 90Hz | IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) |
Size | 6.5 inches, 102.0 cm2 (~81.2% screen-to-body ratio) | 6.88 inches, 112.4 cm2 (~84.0% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 720 x 1640 pixels (~260 ppi density) |
Hardware & Software
|
||
OS | Android 12 | Android 14, HyperOS |
Chipset | Unisoc Tiger T616 (12 nm) | Mediatek Helio G81 Ultra (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G57 MP1 | Mali-G52 MC2 |
Memory
|
||
Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Variants | 128GB 6GB RAM | 128GB 6GB RAM, 256GB 8GB RAM |
Camera
|
||
Primary | 13 MP, (wide), AF 2 MP | 50 MP, f/1.8, 28mm (wide), PDAF Auxiliary lens |
Features | LED flash | HDR |
Primary Video | 1080p@30fps | 1080p@30fps |
Secondary | 8 MP, (wide) | 13 MP, f/2.0, (wide) |
Secondary Video | Yes | 1080p@30fps |
Multimedia
|
||
Loudspeaker | Yes | Yes |
3.5mm Jack | Yes | Yes |
Connectivity
|
||
Bluetooth | 5.0, A2DP, LE | 5.4, A2DP, LE |
NFC | No | Yes (market/region dependent) |
Radio | FM radio | FM radio |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
WIFI | Wi-Fi 802.11 b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Navigation | GPS | GPS, GLONASS, GALILEO, BDS |
Extra
|
||
Sensors | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, compass |
Battery
|
||
Type | Li-Po 5000 mAh | 5160 mAh |
Charging | 18W wired | 18W wired, PD |