Infinix Note 50s | Xiaomi Redmi 13 | |
![]() |
![]() |
|
Network
|
||
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 28, 38, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | - |
Speed | HSPA, LTE, 5G | HSPA, LTE |
Launch
|
||
Announced | 2025, April 18 | 2024, June 03 |
Status | Available. Released 2025, April 24 | Available. Released 2024, June 03 |
Body
|
||
Dimensions | 164.3 x 74.5 x 7.6 mm (6.47 x 2.93 x 0.30 in) | 168.6 x 76.3 x 8.3 mm (6.64 x 3.00 x 0.33 in) |
Weight | 180 g (6.35 oz) | 205 g (7.23 oz) |
SIM | Nano-SIM + Nano-SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Scent micro encapsulation technology (lasts up to six months) IP64 dust tight and water resistant (water splashes) RGB notification light (on the back) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions | IP53, dust and splash resistant | |
Build | - | Glass front, plastic frame, glass back |
Display
|
||
Display Type | AMOLED, 1B colors, 144Hz, 1300 nits (peak) | IPS LCD, 90Hz, 550 nits (HBM) |
Size | 6.78 inches, 109.9 cm2 (~89.8% screen-to-body ratio) | 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio) |
Resolution | 1080 x 2436 pixels (~393 ppi density) | 1080 x 2460 pixels (~396 ppi density) |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass |
Platform
|
||
OS | Android 15, up to 2 major Android upgrades, XOS 15 | Android 14, HyperOS |
Chipset | Mediatek Dimensity 7300 Ultimate (4 nm) | Mediatek Helio G91 Ultra (12 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G615 MC2 | Mali-G52 MC2 |
Memory
|
||
Card Slot | No | microSDXC (uses shared SIM slot) |
Internal | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
- | eMMC 5.1 | |
Camera
|
||
Primary | 64 MP, f/1.8, (wide), 1/1.73", 0.8µm, PDAF 2 MP | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF 2 MP, f/2.4, (macro) |
Features | Dual-LED flash, HDR, panorama | HDR |
Primary Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Secondary | 13 MP, f/2.2, (wide) | 13 MP, f/2.5, (wide) |
Secondary Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Sound
|
||
Loudspeaker | Yes, with stereo speakers | Yes |
3.5mm Jack | No | Yes |
Tuned by JBL 24-bit/192kHz Hi-Res audio | - | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
Positioning | GPS | GPS, GLONASS, GALILEO, BDS |
NFC | No | Yes (market/region dependent) |
Infrared port | Yes | Yes |
Radio | Unspecified | FM radio |
USB | USB Type-C 2.0, OTG | USB Type-C |
Features
|
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, compass |
- | Virtual proximity sensing | |
Battery
|
||
Battery Type | 5500 mAh | 5030 mAh |
Charging | 45W wired, 100% in 60 min 10W reverse wired Bypass Charging | 33W wired |
Misc
|
||
Colors | Marine Blue, Titanium Grey, Ruby Red | Midnight Black, Sandy Gold, Ocean Blue, Pink |
Models | X6870 | 2404ARN45A, 24040RN64Y |
Price | Rs. 23,800 | $ 144.49 / € 129.00 |
Tests
|
||
Performance | - | AnTuTu: 258090 (v9), 262438 (v10) GeekBench: 1346 (v5), 1342 (v6) 3DMark: 187 (Wild Life Extreme) |
Display | - | 1300:1 contrast ratio, 448 nits max brightness (measured) |
Loudspeaker | - | -29.9 LUFS (Average) |
Battery (new) | - | Active use score 10:28h |