Infinix Note 50s | vivo T4x | |
![]() |
![]() |
|
Network
|
||
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 28, 38, 40, 41 | 1, 3, 5, 8, 20, 28, 38, 40, 41 |
5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | SA/NSA |
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch
|
||
Announced | 2025, April 18 | 2025, March 05 |
Status | Available. Released 2025, April 24 | Available. Released 2025, March 12 |
Body
|
||
Dimensions | 164.3 x 74.5 x 7.6 mm (6.47 x 2.93 x 0.30 in) | 165.7 x 76.3 x 8.1 mm (6.52 x 3.00 x 0.32 in) |
Weight | 180 g (6.35 oz) | 204 g or 208 g (7.20 oz) |
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Scent micro encapsulation technology (lasts up to six months) IP64 dust tight and water resistant (water splashes) RGB notification light (on the back) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions | IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions | |
Build | - | Glass front, plastic back, plastic frame |
Display
|
||
Display Type | AMOLED, 1B colors, 144Hz, 1300 nits (peak) | IPS LCD, 120Hz, 1050 nits (HBM) |
Size | 6.78 inches, 109.9 cm2 (~89.8% screen-to-body ratio) | 6.72 inches, 108.8 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1080 x 2436 pixels (~393 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~393 ppi density) |
Protection | Corning Gorilla Glass 5 | - |
Platform
|
||
OS | Android 15, up to 2 major Android upgrades, XOS 15 | Android 15, Funtouch 15 |
Chipset | Mediatek Dimensity 7300 Ultimate (4 nm) | Mediatek Dimensity 7300 (4 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 | Mali-G615 MC2 |
Memory
|
||
Card Slot | No | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
- | UFS 3.1 | |
Camera
|
||
Primary | 64 MP, f/1.8, (wide), 1/1.73", 0.8µm, PDAF 2 MP | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama | Ring-LED flash, panorama |
Primary Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
Secondary | 13 MP, f/2.2, (wide) | 8 MP, f/2.1, (wide) |
Secondary Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Sound
|
||
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm Jack | No | No |
Tuned by JBL 24-bit/192kHz Hi-Res audio | - | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
Positioning | GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No | No |
Infrared port | Yes | Yes |
Radio | Unspecified | No |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features
|
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
- | Circle to Search | |
Battery
|
||
Battery Type | 5500 mAh | Li-Ion 6500 mAh |
Charging | 45W wired, 100% in 60 min 10W reverse wired Bypass Charging | 44W wired, 50% in 40 min Reverse wired |
Misc
|
||
Colors | Marine Blue, Titanium Grey, Ruby Red | Pronto Purple, Marine Blue |
Models | X6870 | - |
Price | Rs. 23,800 | Rs. 21,000 |