Honor GT Pro |
|
|
![]() |
||
Network
|
||
Technology | GSM / HSPA / LTE / 5G | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE | |
5G | SA/NSA | |
Speed | HSPA, LTE, 5G | |
Launch
|
||
Announced | 2025, April 23 | |
Status | Available. Released 2025, April 23 | |
Body
|
||
Dimensions | 162.1 x 75.7 x 8.6 mm (6.38 x 2.98 x 0.34 in) | |
Weight | 212 g (7.48 oz) | |
Build | Glass front (Giant rhino glass), aluminum frame, polymer fiber back | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
Display
|
||
Display Type | LTPO AMOLED, 1B colors, 144Hz, HDR Vivid, 1600 nits (HBM), 6000 nits (peak) | |
Size | 6.78 inches, 107.9 cm2 (~87.9% screen-to-body ratio) | |
Resolution | 1224 x 2800 pixels (~453 ppi density) | |
Protection | Giant rhino glass | |
Ultra HDR image support | ||
Platform
|
||
OS | Android 15, MagicOS 9 | |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 | |
Memory
|
||
Card Slot | No | |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.1 | ||
Camera
|
||
Primary | 50 MP, f/2.0, (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.4, (telephoto), 1/2.0", 0.8µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 122˚ (ultrawide), AF | |
Features | HDR | |
Primary Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR Vivid | |
Secondary | 50 MP, f/2.0, 22mm (wide) | |
Secondary Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
Sound
|
||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C, OTG | |
Features
|
||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass | |
Battery
|
||
Battery Type | Si/C Li-Ion 7200 mAh | |
Charging | 90W wired 5W reverse wired | |
Misc
|
||
Colors | Black, White, Gold | |
Models | PPG-AN00 | |
Price | Rs. 61,600 |