| Announced | 2015, July | 
| Status | Available. Released 2015, July | 
| Colors | Black | 
| Technology | GSM / HSPA | 
| 2G | GSM 900 / 1800 - SIM 1 & SIM 2 | 
| 3G | HSDPA 2100 | 
| Speed | HSPA 21.1/5.76 Mbps | 
| GPRS | Yes | 
| Edge | Yes | 
| Dimensions | 133.5 x 66.5 x 10.1 mm (5.26 x 2.62 x 0.40 in) | 
| Weight | 134 g (4.73 oz) | 
| SIM | Dual SIM | 
| Type | IPS LCD capacitive touchscreen | 
| Size | 4.5 inches (~64.9% screen-to-body ratio) | 
| Resolution | 480 x 800 pixels (~207 ppi pixel density) | 
| Multitouch | Yes | 
| OS | Android OS, v4.4.2 (KitKat), upgradable to v5.0 (Lollipop) | 
| Chipset | Spreadtrum 7731 | 
| CPU | Quad-core 1.2 GHz | 
| GPU | Mali-400 | 
| Card Slot | microSD, up to 32 GB | 
| Variants | 16 GB, 2 GB RAM | 
| Primary | 5 MP, autofocus, LED flash | 
| Features | Yes | 
| Secondary | 1.3 MP | 
| Alert types | Vibration; MP3, WAV ringtones | 
| Loudspeaker | Yes | 
| 3.5mm Jack | Yes | 
| WIFI | Wi-Fi 802.11 b/g/n, hotspot | 
| Bluetooth | v2.1, EDR | 
| Navigation | Yes | 
| USB | microUSB v2.0 | 
| Radio | FM radio | 
| Sensors | Accelerometer | 
| Messaging | SMS(threaded view), MMS, Email | 
| Browser | HTML | 
| Java | No | 
| Battery | Li-Ion 1500 mAh battery | 
There are no reviews yet.