| Announced | 2014, September |
| Status | Available. Released 2014, September |
| Colors | Black, White |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 900 / 1900 / 2100 |
| 4G | LTE band 3(1800), 7(2600), 40(2300) |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Class 12 |
| Edge | Class 10 |
| Dimensions | 143 x 70.7 x 6.9 mm (5.63 x 2.78 x 0.27 in) |
| Weight | 124.7 g (4.37 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen |
| Size | 5.0 inches (~68.2% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Protection | Scratch-resistant glass |
| Multitouch | Yes |
| OS | Android OS, v4.4 (KitKat) |
| Chipset | Qualcomm MSM8926 Snapdragon 400 |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| GPU | Adreno 305 |
| Card Slot | microSD, up to 32 GB |
| Variants | 16 GB, 2 GB RAM |
| Primary | 8 MP, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face/smile detection, HDR |
| Secondary | 5 MP, LED flash |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n |
| Bluetooth | v4.0, A2DP, EDR |
| Navigation | Yes, with A-GPS |
| USB | microUSB v2.0 |
| Radio | FM radio, RDS |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Stand-by | Up to 195 h |
| Talk time | Up to 9 h 45 min |
| Battery | Removable Li-Po 1950 mAh battery |
There are no reviews yet.