| Announced | 2014, January |
| Status | Available. Released 2014, Q2 |
| Colors | White, Black/ color back panels |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - P330X |
| Speed | HSPA 21.1/5.76 Mbps, LTE |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 192 x 113 x 9 mm (7.56 x 4.45 x 0.35 in) |
| Weight | 279 g (9.84 oz) |
| SIM | Yes |
| Type | IPS LCD capacitive touchscreen |
| Size | 7.0 inches (~63.6% screen-to-body ratio) |
| Resolution | 600 x 1024 pixels (~170 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Qualcomm MSM8926 Snapdragon 400 |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| GPU | Adreno 305 |
| Card Slot | microSD, up to 32 GB (dedicated slot) |
| Variants | 4 GB, 1 GB RAM |
| Primary | 3 MP |
| Secondary | VGA |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n |
| Bluetooth | v4.0 |
| Navigation | Yes |
| USB | microUSB v2.0 |
| Radio | No |
| Messaging | Email, Push Email, IM |
| Browser | HTML |
| Java | No |
| Battery | Non-removable Li-Ion 3240 mAh battery |
There are no reviews yet.