| Announced | 2016, April |
| Status | Available. Released 2016, April |
| Colors | White |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 1700(AWS) / 1900 |
| 4G | LTE band 2(1900), 4(1700/2100), 12(700) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 192 x 110 x 9.4 mm (7.56 x 4.33 x 0.37 in) |
| Weight | 295.1 g (10.41 oz) |
| SIM | Yes |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 7.0 inches (~65.3% screen-to-body ratio) |
| Resolution | 600 x 1024 pixels (~170 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v6.0.1 (Marshmallow) |
| CPU | Quad-core 1.1 GHz |
| Card Slot | microSD, up to 32 GB (dedicated slot) |
| Variants | 8 GB, 1 GB RAM |
| Primary | 5 MP |
| Features | Yes |
| Secondary | 2 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 a/b/g/n, hotspot |
| Bluetooth | v4.1 |
| Navigation | Yes |
| USB | microUSB v2.0 |
| Radio | No |
| Messaging | Email, Push Email, IM |
| Browser | HTML |
| Java | No |
| Battery | Non-removable Li-Ion 3240 mAh battery |
There are no reviews yet.