| Announced | 2016, June |
| Status | Available. Released 2016, June |
| Colors | Silver, Black, Gold |
| Technology | GSM / HSPA |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 - 8050e |
| Speed | HSPA |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 168.5 x 86.4 x 8 mm (6.63 x 3.40 x 0.31 in) |
| Weight | 179 g (6.31 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.0 inches (~68.2% screen-to-body ratio) |
| Resolution | 540 x 960 pixels (~184 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v5.1 (Lollipop) |
| CPU | Quad-core 1.3 GHz |
| Card Slot | microSD, up to 64 GB (dedicated slot) |
| Variants | 8 GB, 1 GB RAM |
| Primary | 13 MP, autofocus, LED flash |
| Features | Geo-tagging, touch focus, panorama |
| Secondary | 8 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP |
| Navigation | Yes, with A-GPS |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML |
| Java | No |
| Battery | Removable Li-Ion 2580 mAh battery |
There are no reviews yet.